Project Details
Project Details | AMO Residence |
Location | Ang Mo Kio Avenue 1 |
District | District 20 – Ang Mo Kio, Bishan, Thomson |
Developer | UNITED VENTURE DEVELOPMENT (2021) PTE. LTD. UOL Group, Singapore Land Group and Kheng Leong Company. |
Plot Ratio | 2.69 |
Site Area | Approx 136,479 sqft / 12,679.4 square meters |
Planning Region | Outside Central Region |
Project Account No. | United Overseas Bank Limited for Project Account No. 769-300-743-0 of United Venture Development (2021) Pte. Ltd. |
Architect | P&T Consultants Pte Ltd |
Interior Designer | Index Design Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | United Tec Construction |
Address | 21 Ang Mo Kio Rise (Singapore 569417) , 23 Ang Mo Kio Rise (Singapore 569418) |
No. of Storeys | 2 blocks of 25-storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK18-18618V |
Site Use | Residential Apartments |
Tenure | 99 years commencing from 30 August 2021 |
Total No. of Units | 372 Residential Units |
No. of Car Park Lots | 368 car park lots and 4 Electric Vehicle car park lots and 4 accessible car park lots |
Expected Date of TOP | 31 Dec 2026 |
Expected Date of Legal Completion | 31 Dec 2029 |
Security | 24 Hours Security Guard |
(Project details for AMO Residence may be subjected to change without prior notice)
Book An Appointment to view AMO Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of AMO Residence Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.