Location Map
Amenities @ AMO Residence
Category | Amenites | Approx Distance |
MRT Station | Mayflower MRT(TE6) | 0.59km |
Sin Ming MRT(TE7) | 0.64km | |
Future Bright Hill MRT(CR13) | 0.75km | |
Future Teck Ghee MRT(CR12) | 1.21km | |
Schools | ANG MO KIO PRIMARY SCHOOL | 0.68km |
AI TONG SCHOOL | 0.93km | |
MAYFLOWER SECONDARY SCHOOL | 0.26km | |
BISHAN PARK SECONDARY SCHOOL | 0.48km | |
PEIRCE SECONDARY SCHOOL | 0.5km | |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 0.5km | |
Shopping Malls | THOMSON PLAZA | 1.62km |
ANG MO KIO (AMK) HUB | 1.7km | |
BISHAN NORTH SHOPPING MALL | 1.78km | |
JUNCTION 8 SHOPPING CENTRE | 2.68km | |
Supermarket | SHENG SIONG - Ang Mo Kio Ave 3 | 0.42km |
HAO MART - Jalan Kuras | 0.6km | |
NTUC Fairprice - Sin Ming | 1.59km | |
COLD STORAGE | 0.897km |
Book An Appointment to view AMO Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of AMO Residence Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.